Eredivisie Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueEredivisiePrimeira LigaChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
Eredivisie Live scores
2026-11-22 ~ 2026-12-06 · Finished today 0 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Upcoming (8) | ||||
| 01:45 | vs | Scheduled | ||
| 01:45 | vs | Scheduled | ||
| 04:00 | vs | Scheduled | ||
| 04:00 | vs | Scheduled | ||
| 19:15 | vs | Scheduled | ||
| 21:30 | vs | Scheduled | ||
| 21:30 | vs | Scheduled | ||
| 23:45 | vs | Scheduled | ||
| Today's fixtures · Other leagues (12) | ||||
| 01:30 | Premier League | vs | Scheduled | |
| 01:30 | Bundesliga | vs | Scheduled | |
| 01:30 | Primera Division | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 03:45 | Ligue 1 | vs | Scheduled | |
| 03:45 | Serie A | vs | Scheduled | |
| 04:00 | Primera Division | vs | Scheduled | |
| 18:00 | International FriendliesItaly Women U16 | vs | Germany Women U16 | Scheduled |
| 19:30 | Serie A | vs | Scheduled | |
| 20:00 | Championship | vs | Scheduled | |
| 11-28 (2) | ||||
| 03:00 | vs | Scheduled | ||
| 23:30 | vs | Scheduled | ||
| 11-29 (6) | ||||
| 01:45 | vs | Scheduled | ||
| 04:00 | vs | Scheduled | ||
| 19:15 | vs | Scheduled | ||
| 21:30 | vs | Scheduled | ||
| 21:30 | vs | Scheduled | ||
| 23:45 | vs | Scheduled | ||
| 11-30 (1) | ||||
| 03:00 | vs | Scheduled | ||
| 12-05 (2) | ||||
| 03:00 | vs | Scheduled | ||
| 23:30 | vs | Scheduled | ||
| 12-06 (7) | ||||
| 01:45 | vs | Scheduled | ||
| 03:00 | vs | Scheduled | ||
| 04:00 | vs | Scheduled | ||
| 19:15 | vs | Scheduled | ||
| 21:30 | vs | Scheduled | ||
| 21:30 | vs | Scheduled | ||
| 23:45 | vs | Scheduled | ||
| Recent results 11-09 (1) | ||||
| 03:00 | 2 - 3 | Finished | ||
| Recent results 11-08 (6) | ||||
| 23:45 | 2 - 5 | Finished | ||
| 23:45 | 4 - 3 | Finished | ||
| 21:30 | 2 - 2 | Finished | ||
| 19:15 | 5 - 3 | Finished | ||
| 04:00 | 0 - 1 | Finished | ||
| 01:45 | 3 - 1 | Finished | ||
| Recent results 11-07 (2) | ||||
| 23:30 | 2 - 2 | Finished | ||
| 03:00 | 1 - 1 | Finished | ||
| Recent results 11-01 (8) | ||||
| 23:45 | 2 - 3 | Finished | ||
| 21:30 | 0 - 9 | Finished | ||
| 21:30 | 4 - 2 | Finished | ||
| 19:15 | 1 - 0 | Finished | ||
| 04:00 | 1 - 0 | Finished | ||
| 04:00 | 4 - 0 | Finished | ||
| 01:45 | 7 - 0 | Finished | ||
| 01:45 | 1 - 0 | Finished | ||
| Recent results 10-31 (1) | ||||
| 23:30 | 1 - 1 | Finished | ||
| Recent results 10-26 (1) | ||||
| 03:00 | 0 - 2 | Finished | ||
| Recent results 10-25 (6) | ||||
| 23:45 | 1 - 2 | Finished | ||
| 21:30 | 1 - 1 | Finished | ||
| 21:30 | 2 - 2 | Finished | ||
| 19:15 | 1 - 0 | Finished | ||
| 03:00 | 2 - 3 | Finished | ||
| 00:45 | 1 - 6 | Finished | ||
| Recent results 10-24 (2) | ||||
| 22:30 | 1 - 1 | Finished | ||
| 02:00 | 3 - 2 | Finished | ||
| Recent results 10-19 (2) | ||||
| 02:00 | 2 - 2 | Finished | ||
| 02:00 | 1 - 2 | Finished | ||
| Recent results 10-18 (5) | ||||
| 22:45 | 2 - 5 | Finished | ||
| 20:30 | 2 - 2 | Finished | ||
| 18:15 | 4 - 1 | Finished | ||
| 03:00 | 3 - 2 | Finished | ||
| 02:00 | 3 - 4 | Finished | ||
Updated 2026-11-21 23:37:19

