Primeira Liga Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueEredivisiePrimeira LigaChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
Primeira Liga Live scores
2026-11-22 ~ 2026-12-06 · Finished today 0 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Today's fixtures · Other leagues (12) | ||||
| 18:00 | International FriendliesItaly Women U16 | vs | Germany Women U16 | Scheduled |
| 19:15 | Eredivisie | vs | Scheduled | |
| 19:30 | Serie A | vs | Scheduled | |
| 20:00 | Championship | vs | Scheduled | |
| 21:00 | Primera Division | vs | Scheduled | |
| 21:30 | Eredivisie | vs | Scheduled | |
| 21:30 | Eredivisie | vs | Scheduled | |
| 22:00 | Serie A | vs | Scheduled | |
| 22:00 | Serie A | vs | Scheduled | |
| 22:00 | Premier League | vs | Scheduled | |
| 22:00 | Ligue 1 | vs | Scheduled | |
| 22:30 | Bundesliga | vs | Scheduled | |
| 11-28 (3) | ||||
| 04:15 | vs | Scheduled | ||
| 23:30 | vs | Scheduled | ||
| 23:30 | vs | Scheduled | ||
| 11-29 (2) | ||||
| 02:00 | vs | Scheduled | ||
| 04:30 | vs | Scheduled | ||
| 11-30 (2) | ||||
| 02:00 | vs | Scheduled | ||
| 04:30 | vs | Scheduled | ||
| 12-01 (2) | ||||
| 04:15 | vs | Scheduled | ||
| 04:15 | vs | Scheduled | ||
| 12-05 (2) | ||||
| 04:15 | vs | Scheduled | ||
| 23:30 | vs | Scheduled | ||
| 12-06 (4) | ||||
| 02:00 | vs | Scheduled | ||
| 04:30 | vs | Scheduled | ||
| 23:30 | vs | Scheduled | ||
| 23:30 | vs | Scheduled | ||
| Recent results 11-09 (3) | ||||
| 04:30 | 2 - 3 | Finished | ||
| 04:30 | 0 - 1 | Finished | ||
| 02:00 | 1 - 2 | Finished | ||
| Recent results 11-08 (4) | ||||
| 23:30 | 1 - 0 | Finished | ||
| 23:30 | 1 - 2 | Finished | ||
| 04:30 | 1 - 0 | Finished | ||
| 02:00 | 1 - 1 | Finished | ||
| Recent results 11-07 (1) | ||||
| 04:45 | 1 - 0 | Finished | ||
| Recent results 11-03 (2) | ||||
| 04:15 | 1 - 0 | Finished | ||
| 04:15 | 0 - 0 | Finished | ||
| Recent results 11-02 (3) | ||||
| 04:30 | 3 - 0 | Finished | ||
| 02:00 | 2 - 1 | Finished | ||
| 02:00 | 0 - 2 | Finished | ||
| Recent results 11-01 (2) | ||||
| 23:30 | 1 - 0 | Finished | ||
| 04:30 | 4 - 0 | Finished | ||
| Recent results 10-31 (2) | ||||
| 23:30 | 2 - 1 | Finished | ||
| 04:15 | 0 - 2 | Finished | ||
| Recent results 10-27 (1) | ||||
| 02:45 | 1 - 2 | Finished | ||
| Recent results 10-26 (3) | ||||
| 04:30 | 1 - 2 | Finished | ||
| 02:00 | 1 - 0 | Finished | ||
| 02:00 | 0 - 4 | Finished | ||
| Recent results 10-25 (3) | ||||
| 23:30 | 1 - 3 | Finished | ||
| 03:30 | 0 - 1 | Finished | ||
| 01:00 | 0 - 1 | Finished | ||
Updated 2026-11-21 23:37:19

